IRS/2022/1628/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 August 2022 |
| First observed time | 09:55 |
| Organisation involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Gryphon A |
| Field | GRYPHON |
| Latitude | 59° 21' 4.0'' N |
| Longitude | 1° 33' 9.0'' E |
| Quadrant / block no. | 9 / 18 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Discharge Conditions 4.2 |
Non-compliance details
| Related to discharge limits in Table 1 | No |
|---|---|
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | Yes |
| Non-compliance reasons related to Table 2 | Measurement uncertainty of produced water volume |
| Non-compliance ever ongoing | Yes |
Weather conditions
| Wind direction | 0° |
|---|---|
| Wind speed | 12 knots |
| Significant wave height | 2.2 metres |
Formal investigation
| Formal investigation ever opened | No |
|---|