IRS/2022/1654/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 16 August 2022 |
First observed time | 09:00 |
Organisation involved | TOTALENERGIES E&P UK LIMITED |
Installation | Dunbar Platform |
Field | DUNBAR |
Latitude | 60° 37' 45.0'' N |
Longitude | 1° 39' 9.0'' E |
Quadrant / block no. | 3 / 14 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | 4.3 |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | Yes |
Non-compliance reasons related to Table 2 | Sampling frequency |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|