IRS/2022/1898/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 11 October 2022 |
First observed time | 08:00 |
Organisation involved | PETRODEC UK LIMITED |
Installation | Amethyst A2D Platform |
Field | AMETHYST EAST |
Latitude | 53° 37' 34.0'' N |
Longitude | 0° 47' 26.0'' E |
Quadrant / block no. | 47 / 14 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Discharge downhole on the A2D of waters from another platform was not on the A2D OTP. |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | Yes |
Non-compliance reasons related to other discharge information in Table 1 | Another discharge source |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|