IRS/2022/2138/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 November 2022 |
| First observed time | 06:00 |
| Organisation involved | BUMI ARMADA UK LIMITED |
| Installation | Kraken FPSO |
| Field | KRAKEN |
| Latitude | 59° 55' 31.0'' N |
| Longitude | 1° 17' 34.0'' E |
| Quadrant / block no. | 9 / 2 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | This notification was originally submitted as a PON1 (IRS/2022/2092/PON1) on 22/11/22. After discussion with our Inspector on 30/11/22 via Teams it has been confirmed that the PON1 will be rescinded and re-submitted as a NC. |
Non-compliance details
| Related to discharge limits in Table 1 | No |
|---|---|
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | No |
| Non-compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|