IRS/2022/693/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 25 January 2021 |
First observed time | 12:00 |
Organisation involved | REPSOL RESOURCES UK LIMITED |
Installation | Claymore A Platform |
Field | SCAPA |
Latitude | 58° 26' 58.0'' N |
Longitude | 0° 15' 13.0'' W |
Quadrant / block no. | 14 / 19 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Table 2 - Bi-Annual Produced Water Sampling and Analysis Section of the DECC Sampling and Analysis Methodology |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | Yes |
Non-compliance reasons related to Table 2 | Sampling frequency |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|