IRS/2023/2532/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 March 2023 |
| First observed time | 12:00 |
| Organisation involved | SERICA ENERGY (UK) LIMITED |
| Installation | Bruce PUQ Platform |
| Field | BRUCE |
| Latitude | 59° 44' 34.0'' N |
| Longitude | 1° 40' 22.0'' E |
| Quadrant / block no. | 9 / 09 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Condition 4.1: No discharge(s) specified in Table 1 shall exceed the limit(s) for the parameters specified in that Table.'' |
| Total oil discharged | 0.0666 tonnes |
Non-compliance details
| Related to discharge limits in Table 1 | Yes |
|---|---|
| Non-compliance reasons related to discharge limits in Table 1 | Monthly average concentration |
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | No |
| Non-compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|