IRS/2023/3007/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 July 2023 |
| First observed time | 22:00 |
| Organisation involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Buzzard Production Platform |
| Field | BUZZARD |
| Latitude | 57° 48' 53.0'' N |
| Longitude | 0° 58' 21.0'' W |
| Quadrant / block no. | 20 / 06 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Produced Water Discharge dispersed oil sample result from Degasser outlet was reported at 253 mg/l. |
| Total oil discharged | 0.0002 tonnes |
Non-compliance details
| Related to discharge limits in Table 1 | Yes |
|---|---|
| Non-compliance reasons related to discharge limits in Table 1 | Maximum concentration |
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | No |
| Non-compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|