IRS/2023/3161/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 01 August 2023 |
First observed time | 00:01 |
Organisation involved | DANA PETROLEUM (E&P) LIMITED |
Installation | Triton FPSO |
Field | GUILLEMOT WEST |
Latitude | 57° 5' 2.0'' N |
Longitude | 0° 53' 32.0'' E |
Quadrant / block no. | 21 / 30 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | monthly average concentration |
Total oil discharged | 2.1776 tonnes |
Non-compliance details
Related to discharge limits in Table 1 | Yes |
---|---|
Non-compliance reasons related to discharge limits in Table 1 | Monthly average concentration |
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|