IRS/2024/5065/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 27 September 2024 |
First observed time | 10:18 |
Organisation involved | BUMI ARMADA UK LIMITED |
Installation | Kraken FPSO |
Field | KRAKEN |
Latitude | 59° 55' 31.635'' N |
Longitude | 1° 17' 34.315'' E |
Quadrant / block no. | 9 / 2 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Table 2 Monitoring, Discharge Location 5, Sampling Frequency. |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | No |
Related to Table 2 | Yes |
Non-compliance reasons related to Table 2 | Sampling frequency |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|