IRS/2024/5207/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 28 October 2024 |
First observed time | 03:35 |
Organisation involved | BUMI ARMADA UK LIMITED |
Installation | Kraken FPSO |
Field | KRAKEN |
Latitude | 59° 55' 31.635'' N |
Longitude | 1° 17' 34.315'' E |
Quadrant / block no. | 9 / 2 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Table 1, Discharge Location 5 (HSP & WI Pump Min Flow Protection), Maximum Concentration breached. |
Total oil discharged | 0.0002 tonnes |
Non-compliance details
Related to discharge limits in Table 1 | Yes |
---|---|
Non-compliance reasons related to discharge limits in Table 1 | Maximum concentration |
Related to other discharge information in Table 1 | No |
Related to Table 2 | No |
Non-compliance ever ongoing | No |
Formal investigation
Formal investigation ever opened | No |
---|