IRS/2025/5639/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 January 2025 |
| First observed time | 12:00 |
| Organisation involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Field | GUILLEMOT WEST |
| Latitude | 57° 5' 2.1'' N |
| Longitude | 0° 53' 32.8'' E |
| Quadrant / block no. | 21 / 30 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Failure to collect H2 biannual PW samples |
Non-compliance details
| Related to discharge limits in Table 1 | No |
|---|---|
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | Yes |
| Non-compliance reasons related to Table 2 | Sampling frequency |
| Non-compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|