IRS/2025/6005/OPPC
Notification details
Status | Completed |
---|---|
First observed date | 30 March 2025 |
First observed time | 07:20 |
Organisation involved | BUMI ARMADA UK LIMITED |
Installation | Kraken FPSO |
Field | KRAKEN |
Latitude | 59° 55' 31.635'' N |
Longitude | 1° 17' 34.315'' E |
Quadrant / block no. | 9 / 2 |
Breached conditions details
Related to a breach of an approved permit | Yes |
---|---|
Breached conditions | Table 1: Sampling and Quantification - Sampling Location |
Non-compliance details
Related to discharge limits in Table 1 | No |
---|---|
Related to other discharge information in Table 1 | Yes |
Non-compliance reasons related to other discharge information in Table 1 | Sampling location(s) |
Related to Table 2 | No |
Non-compliance ever ongoing | Yes |
Formal investigation
Formal investigation ever opened | No |
---|