IRS/2025/6143/OPPC
Notification details
| Status | In review |
|---|---|
| First observed date | 01 May 2025 |
| First observed time | 12:15 |
| Organisation involved | BP EXPLORATION OPERATING COMPANY LIMITED, NOBLE DRILLING UK LTD |
| Installation | Ocean GreatWhite |
| Field | SCHIEHALLION |
| Latitude | 60° 22' 53.0'' N |
| Longitude | 4° 5' 46.0'' W |
| Quadrant / block no. | 204 / 20 |
Weather conditions
| Wind direction | 250° |
|---|---|
| Wind speed | 40 knots |
| Significant wave height | 4.0 metres |
Formal investigation
| Formal investigation ever opened | No |
|---|