IRS/2025/6703/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 July 2023 |
| First observed time | 19:15 |
| Organisation involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Field | GUILLEMOT WEST |
| Latitude | 57° 5' 2.1'' N |
| Longitude | 0° 53' 32.8'' E |
| Quadrant / block no. | 21 / 30 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Maximum Load (t/12hour) of oil in produced water discharged from slops exceeded 1 tonne |
| Total oil discharged | 0.055 tonnes |
Non-compliance details
| Related to discharge limits in Table 1 | Yes |
|---|---|
| Non-compliance reasons related to discharge limits in Table 1 | Maximum load |
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | No |
| Non-compliance ever ongoing | No |
Weather conditions
| Wind direction | 225° |
|---|---|
| Wind speed | 15 knots |
| Significant wave height | 1.0 metres |
Formal investigation
| Formal investigation ever opened | No |
|---|