IRS/2025/6633/OPPC
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 September 2025 |
| First observed time | 12:00 |
| Organisation involved | BUMI ARMADA UK LIMITED |
| Installation | Kraken FPSO |
| Field | KRAKEN |
| Latitude | 59° 55' 31.635'' N |
| Longitude | 1° 17' 34.315'' E |
| Quadrant / block no. | 9 / 2 |
Breached conditions details
| Related to a breach of an approved permit | Yes |
|---|---|
| Breached conditions | Table 1. Monthly Average mg/L |
| Total oil discharged | 0.7314 tonnes |
Non-compliance details
| Related to discharge limits in Table 1 | Yes |
|---|---|
| Non-compliance reasons related to discharge limits in Table 1 | Monthly average concentration |
| Related to other discharge information in Table 1 | No |
| Related to Table 2 | No |
| Non-compliance ever ongoing | No |
Formal investigation
| Formal investigation ever opened | No |
|---|