PON1/185
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 January 2011 |
| First observed time | 16:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Jade Steel Platform |
| Installation type | Fixed |
| Field | JADE |
| Latitude | 56° 50' 59.29'' N |
| Longitude | 2° 15' 20.21'' E |
| Quadrant / block no. | 30 / 2 |
Chemical 1
| Chemical product released | Methanol |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Failure of chemical injection valve. |
|---|