PON1/240
Notification details
| Status | Completed |
|---|---|
| First observed date | 31 January 2011 |
| First observed time | 05:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | JW Mclean |
| Installation type | Mobile |
| Field | West Brae |
| Latitude | 58° 45' 47.0'' N |
| Longitude | 1° 12' 59.0'' E |
| Quadrant / block no. | 16 / 7 |
Chemical 1
| Chemical product released | Stack Magic |
|---|---|
| Total quantity of chemical released | 90.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Failure of hose fitting. |
|---|