PON1/269
Notification details
| Status | Completed |
|---|---|
| First observed date | 23 March 2011 |
| First observed time | 14:35 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Byford Dolphin |
| Installation type | Mobile |
| Field | Kinnoull |
| Latitude | 58° 14' 19.528'' N |
| Longitude | 1° 34' 19.804'' E |
| Quadrant / block no. | 16 / 23 |
Chemical 1
| Chemical product released | Oil Based Mud |
|---|---|
| Total quantity of chemical released | 236.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bunkering hose failure. |
|---|