PON1/281
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 March 2011 |
| First observed time | 17:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Marnock ETAP PDR Platform |
| Installation type | Fixed |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 17' 42.0'' N |
| Longitude | 1° 39' 47.0'' E |
| Quadrant / block no. | 22 / 24 |
Chemical 1
| Chemical product released | Scale Inhibitor |
|---|---|
| Total quantity of chemical released | 0.003 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Release from chemical injection equipment. |
|---|