PON1/313
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 April 2011 |
| First observed time | 06:05 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Ettrick FPSO Aoka Mizu |
| Installation type | Fixed |
| Field | ETTRICK |
| Latitude | 57° 54' 2.283'' N |
| Longitude | 0° 36' 30.003'' E |
| Quadrant / block no. | 20 / 3 |
Chemical 1
| Chemical product released | Monoethyleneglycol |
|---|---|
| Total quantity of chemical released | 12.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bursting disc ruptured. |
|---|