PON1/356
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 May 2011 |
| First observed time | 14:20 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | CATS RISER |
| Installation type | Fixed |
| Field | EVEREST |
| Latitude | 57° 45' 29.04'' N |
| Longitude | 1° 48' 13.07'' E |
| Quadrant / block no. | 22 / 9 |
Chemical 1
| Chemical product released | Cat Premix 50/50 |
|---|---|
| Total quantity of chemical released | 15.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Pipework leak. |
|---|