PON1/379
Notification details
| Status | Completed |
|---|---|
| First observed date | 13 April 2011 |
| First observed time | 10:15 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Byford Dolphin |
| Installation type | Mobile |
| Field | Kinnoull |
| Latitude | 58° 14' 19.528'' N |
| Longitude | 1° 34' 19.604'' E |
| Quadrant / block no. | 16 / 23 |
Chemical 1
| Chemical product released | Oil based Mud |
|---|---|
| Total quantity of chemical released | 628.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Incorrect valve operation |
|---|