PON1/412
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 June 2011 |
| First observed time | 22:57 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Osprey Production Manifold |
| Installation type | Fixed |
| Field | DUNLIN |
| Latitude | 61° 16' 30.0'' N |
| Longitude | 1° 35' 51.0'' E |
| Quadrant / block no. | 211 / 23 |
Chemical 1
| Chemical product released | Methanol |
|---|---|
| Total quantity of chemical released | 188.26 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Leak at subsea flowline connector. |
|---|