PON1/570
Notification details
Status | Completed |
---|---|
First observed date | 15 August 2011 |
First observed time | 20:55 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Byford Dolphin |
Installation type | Mobile |
Field | SW Clair |
Latitude | 60° 37' 37.766'' N |
Longitude | 2° 40' 9.171'' W |
Quadrant / block no. | 206 / 12 |
Chemical 1
Chemical product released | SLOPS(OBM) |
---|---|
Total quantity of chemical released | 90.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Oil Based Mud hose failure |
---|