PON1/612
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 September 2011 |
| First observed time | 23:57 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Osprey Production Manifold |
| Installation type | Fixed |
| Field | Osprey |
| Latitude | 61° 19' 25.0'' N |
| Longitude | 1° 32' 46.0'' E |
| Quadrant / block no. | 211 / 23 |
Chemical 1
| Chemical product released | Methanol |
|---|---|
| Total quantity of chemical released | 79.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | subsea methanol release from subsea connector |
|---|