PON1/265
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 March 2011 |
| First observed time | 12:45 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Clair Phase 1 Platform |
| Installation type | Fixed |
| Field | Clair |
| Latitude | 60° 41' 32.64'' N |
| Longitude | 2° 32' 32.76'' W |
| Quadrant / block no. | 206 / 8 |
Chemical 1
| Chemical product released | Tri Ethylene Glycol |
|---|---|
| Total quantity of chemical released | 1300.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Corroded pipework. |
|---|