PON1/640
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 September 2011 |
| First observed time | 05:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | WilPhoenix |
| Installation type | Mobile |
| Field | Whirlwind |
| Latitude | 60° 16' 57.0'' N |
| Longitude | 3° 50' 25.0'' W |
| Quadrant / block no. | 205 / 21 |
Chemical 1
| Chemical product released | MEG |
|---|---|
| Total quantity of chemical released | 0.5 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Leaking O ring, Lockring or Valve Spring |
|---|