PON1/707
Notification details
| Status | Completed |
|---|---|
| First observed date | 27 October 2011 |
| First observed time | 16:01 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Transocean Prospect |
| Installation type | Mobile |
| Field | Polecat |
| Latitude | 57° 50' 28.0'' N |
| Longitude | 0° 21' 24.0'' E |
| Quadrant / block no. | 20 / 4 |
Chemical 1
| Chemical product released | Oil Base Mud |
|---|---|
| Total quantity of chemical released | 1.9 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Misalignment of rig mud pit valve |
|---|