PON1/549
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 August 2011 |
| First observed time | 07:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Ettrick FPSO Aoka Mizu |
| Installation type | Fixed |
| Field | ETTRICK |
| Latitude | 57° 54' 2.283'' N |
| Longitude | 0° 36' 30.003'' E |
| Quadrant / block no. | 20 / 3 |
Chemical 1
| Chemical product released | Transaqua |
|---|---|
| Total quantity of chemical released | 13110.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Control line leak into production bore |
|---|