PON1/823
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 January 2012 |
| First observed time | 00:15 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | McAdam Wellhead Protection Str |
| Installation type | Fixed |
| Field | MURDOCH |
| Latitude | 54° 20' 43.696'' N |
| Longitude | 2° 21' 26.887'' E |
| Quadrant / block no. | 44 / 22 |
Chemical 1
| Chemical product released | Aqualink 300-E v2 |
|---|---|
| Total quantity of chemical released | 60.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Low pressure umbilical |
|---|