PON1/828
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 January 2012 |
| First observed time | 23:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Guillemot West(Triton) FPSO |
| Installation type | Fixed |
| Field | GUILLEMOT WEST |
| Latitude | 56° 11' 20.14'' N |
| Longitude | 0° 44' 26.27'' E |
| Quadrant / block no. | 21 / 24 |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/3 |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Leaking hydraulic fitting |
|---|