PON1/830
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 January 2012 |
| First observed time | 07:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Foinaven - FPSO Petrojarl |
| Installation type | Fixed |
| Field | FOINAVEN |
| Latitude | 60° 18' 58.24'' N |
| Longitude | 4° 16' 23.85'' W |
| Quadrant / block no. | 204 / 24 |
Chemical 1
| Chemical product released | BIOTREAT 4632 |
|---|---|
| Total quantity of chemical released | 510.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Chemical injection routed incorrectly |
|---|