PON1/837
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 January 2012 |
| First observed time | 14:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Mungo Production Manifold |
| Installation type | Fixed |
| Field | Mungo |
| Latitude | 57° 22' 31.27'' N |
| Longitude | 1° 59' 53.08'' E |
| Quadrant / block no. | 22 / 20 |
Chemical 1
| Chemical product released | FX2504 |
|---|---|
| Total quantity of chemical released | 200.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Pinhole leak on chemical supply line. |
|---|