PON1/845
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 January 2012 |
| First observed time | 07:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Ross FPSO Bleo Holm |
| Installation type | Fixed |
| Field | ROSS |
| Latitude | 58° 6' 5.007'' N |
| Longitude | 1° 26' 18.004'' W |
| Quadrant / block no. | 13 / 28 |
Chemical 1
| Chemical product released | HW443 Hydraulic fluid |
|---|---|
| Total quantity of chemical released | 0.02 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Well control line failure |
|---|