PON1/850
Notification details
| Status | Completed |
|---|---|
| First observed date | 23 January 2012 |
| First observed time | 15:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Bittern Subsea Manifold 2 |
| Installation type | Fixed |
| Field | Bittern |
| Latitude | 56° 55' 1.768'' N |
| Longitude | 1° 1' 33.708'' E |
| Quadrant / block no. | 21 / 30 |
Chemical 1
| Chemical product released | Methanol |
|---|---|
| Total quantity of chemical released | 410.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Release from gas choke connector. |
|---|