PON1/922
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 March 2012 |
| First observed time | 07:45 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Thistle A Platform |
| Installation type | Fixed |
| Field | THISTLE |
| Latitude | 61° 21' 46.93'' N |
| Longitude | 1° 34' 47.14'' E |
| Quadrant / block no. | 211 / 18 |
Chemical 1
| Chemical product released | Cleartron KZB281 |
|---|---|
| Total quantity of chemical released | 0.5 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Leak on chemical injection system |
|---|