PON1/796
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 December 2011 |
| First observed time | 02:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Maersk Resilient |
| Installation type | Mobile |
| Field | Jaquii |
| Latitude | 56° 39' 0.0'' N |
| Longitude | 2° 29' 42.0'' E |
| Quadrant / block no. | 30 / 13 |
Chemical 1
| Chemical product released | LTOBM |
|---|---|
| Total quantity of chemical released | 700.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Tank dump valve left open |
|---|