PON1/987
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 April 2012 |
| First observed time | 06:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Seymour WHPS |
| Installation type | Fixed |
| Field | NW Seymour (pt of ARMADA COMPLEX) |
| Latitude | 57° 58' 17.0'' N |
| Longitude | 1° 51' 41.0'' E |
| Quadrant / block no. | 22 / 5 |
Chemical 1
| Chemical product released | TRANSAQUA HT2 |
|---|---|
| Total quantity of chemical released | 3500.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Leak on sub-sea well head controls |
|---|