PON1/1070
Notification details
Status | Completed |
---|---|
First observed date | 24 May 2012 |
First observed time | 14:48 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Ettrick WHPS I2,I5,I1,I4 |
Installation type | Fixed |
Field | ETTRICK |
Latitude | 57° 54' 2.283'' N |
Longitude | 0° 36' 30.003'' W |
Quadrant / block no. | 20 / 3 |
Chemical 1
Chemical product released | Transaqua |
---|---|
Total quantity of chemical released | 102.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Icorrect operation of valve on sub sea hydraulic system |
---|