PON1/1068
Notification details
Status | Completed |
---|---|
First observed date | 22 May 2012 |
First observed time | 13:20 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Donan FPSO Global Producer III |
Installation type | Fixed |
Field | DONAN [MAERSK] |
Latitude | 58° 21' 38.6'' N |
Longitude | 0° 52' 4.69'' E |
Quadrant / block no. | 15 / 20 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 535.5 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Hydraulic valve failure |
---|