PON1/615
Notification details
Status | Completed |
---|---|
First observed date | 03 September 2011 |
First observed time | 19:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Don SW&W Don Northern Producer |
Installation type | Fixed |
Field | DON |
Latitude | 61° 29' 22.0'' N |
Longitude | 1° 27' 45.0'' E |
Quadrant / block no. | 211 / 18 |
Chemical 1
Chemical product released | Transaqua HT2 |
---|---|
Total quantity of chemical released | 572.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | leak coming from hose jumper connection |
---|