PON1/608
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 August 2011 |
| First observed time | 10:02 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Pierce FPSO (Haewene Brim) |
| Installation type | Fixed |
| Field | PIERCE |
| Latitude | 57° 9' 41.0'' N |
| Longitude | 2° 17' 32.0'' E |
| Quadrant / block no. | 23 / 27 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 0.012 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Subsea hydraulic fluid leak. |
|---|