PON1/1331
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 September 2012 |
| First observed time | 14:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Don SW&W Don Northern Producer |
| Installation type | Fixed |
| Field | West Don |
| Latitude | 61° 29' 7.0'' N |
| Longitude | 1° 27' 57.0'' E |
| Quadrant / block no. | 221 / 18 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 2842.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Faulty Subsea Control Module |
|---|