PON1/1320
Notification details
Status | Completed |
---|---|
First observed date | 10 September 2012 |
First observed time | 01:50 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Subsea Viking |
Installation type | Mobile |
Field | FOINAVEN |
Latitude | 60° 19' 14.0'' N |
Longitude | 4° 16' 22.0'' W |
Quadrant / block no. | 204 / 24 |
Chemical 1
Chemical product released | NUTO 22 Exxonmobile |
---|---|
Total quantity of chemical released | 0.2 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulic hose failure |
---|