PON1/1381
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 October 2012 |
| First observed time | 04:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Machar Manifold |
| Installation type | Fixed |
| Field | MARNOCK [pt. of MARNOCK-SKUA] |
| Latitude | 57° 4' 53.0'' N |
| Longitude | 2° 5' 4.0'' E |
| Quadrant / block no. | 22 / 24 |
Chemical 1
| Chemical product released | Oceanic HW443v2 |
|---|---|
| Total quantity of chemical released | 151.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Leak from subsea hydraulic jumper. |
|---|