PON1/283
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 February 2011 |
| First observed time | 09:52 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | West Phoenix |
| Installation type | Mobile |
| Field | Devenick |
| Latitude | 59° 9' 45.586'' N |
| Longitude | 1° 37' 5.158'' E |
| Quadrant / block no. | 9 / 29 |
Chemical 1
| Chemical product released | BOP Control Fluid |
|---|---|
| Total quantity of chemical released | 9.6 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Incorrect valve operated. |
|---|