PON1/10087
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 February 2021 |
| First observed time | 22:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Alder Subsea SSIV Manifold |
| Installation type | Fixed |
| Field | Greater Britannia Area |
| Latitude | 58° 2' 57.32'' N |
| Longitude | 1° 8' 22.73'' E |
| Quadrant / block no. | 16 / 26 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 97.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | subsea hydraulic control, solenoid |
|---|