PON1/10141
Notification details
Status | Completed |
---|---|
First observed date | 04 March 2021 |
First observed time | 19:35 |
Incident type(s) | Oil release |
Organisations involved | |
Installation | Rough BP Platform |
Installation type | Fixed |
Field | ROUGH |
Latitude | 53° 50' 4.04'' N |
Longitude | 0° 26' 34.8'' E |
Quadrant / block no. | 47 / 3 |
Oil release details
Oil product released | Condensate |
---|---|
How was the quantity released determined | |
Total quantity of oil released | 1.68 tonnes |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|