PON1/10180
Notification details
Status | Completed |
---|---|
First observed date | 22 March 2021 |
First observed time | 14:15 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Brae A Platform |
Installation type | Fixed |
Field | BRAE-SOUTH [Part of BRAE] |
Latitude | 58° 41' 34.076'' N |
Longitude | 1° 16' 53.206'' E |
Quadrant / block no. | 16 / 7 |
Chemical 1
Chemical product released | Castrol, Hispin AWH-M15 |
---|---|
Total quantity of chemical released | 3.36 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ESDV Actuator |
---|