PON1/10453
Notification details
Status | Completed |
---|---|
First observed date | 09 July 2021 |
First observed time | 16:20 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Penguins Subsea Template |
Installation type | Other |
Field | Penguins |
Latitude | 61° 36' 27.036'' N |
Longitude | 1° 32' 48.878'' E |
Quadrant / block no. | 211 / 13 |
Chemical 1
Chemical product released | Hydraulic HPX 32 |
---|---|
Total quantity of chemical released | 0.058 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV |
---|